| DESCRIPTION | SIZE | SUITABLE TO |  |
| BALAJI - DEGGER | 165 Dia, 230 Dia | MACHINE MEGA |
| BALAJI - 360 | 165 Dia, 230 Dia | IR - 360 |
| BALAJI - 160 | 165 Dia, 230 Dia | IR - 160 |
| BALAJI - 152 | 165 Dia, 230 Dia | MACHINE MEGA |
| BALAJI - TARPEDO | 165 Dia, 230 Dia | IR- DHD 16 |
| BISON | 165 Dia, 230 Dia | WDS - BISON |
| BALAJI - 380 | 203 Dia, 254 Dia | IR - 380 |
| BALAJI - CANNON | 105 Dia, 115 Dia, 165 Dia | WDA - PANTHER |
| BALAJI - 42 | 105 Dia, 115 Dia, 165 Dia | COP- 42 |
| BALAJI - DH4 | 105 Dia, 115 Dia, 165 Dia | IR - DH 4 |
| BALAJI - 4 | 105 Dia, 115 Dia, 165 Dia | COP - 4 |
| BALAJI - R4 | 105 Dia, 115 Dia, 165 Dia | SPARR - HPR 4 |
| BALAJI - 76 | 76 Dia, 89 Dia | BIAC |
| ODEX BIT | 115 Dia | BIAC |
* Design and technical specifications are subject to change without notice.
Back to Drilling Equipment
|